High Compression Yoga Leggings Sports Bra Gym Wear Fitness Women Sportswear Yoga Sets
Package Size 30.00cm * 32.00cm * 2.00cm Package Gross Weight 0.500kg Lead Time 30 days (1 - 300 Pieces) To be negotiated
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 8697 |
Type | Suit |
Feature | Breathable, Moisture-Wicking |
Usage | Ball Sports, Cycling, Fitness, Gym, Yoga, Martial Arts & Boxing |
Pattern | Pure Colour |
Logo Printing Method | Heat Transfer |
Shipping | DHL\EMS\UPS\FedEx\by Sea\by Air |
Service | Logo, Label, Tag Customization |
Technics | 4 Needle 6 Thread |
Transport Package | 30*32*2cm |
Specification | 75% Nylon / 25% Spandex, 230gsm |
Trademark | OEM |
Origin | China |
HS Code | 3502361033 |
Production Capacity | 150000pieces/Month |
Packaging & Delivery
Package Size 30.00cm * 32.00cm * 2.00cm Package Gross Weight 0.500kg Lead Time 30 days (1 - 300 Pieces)To be negotiated ( > 300 Pieces)
Product Description
Supplied Catagories | Fitness & Gym wear, sports bra, tops, shorts, leggings, pants, skirts and dress for women. Sports shorts, tops, pants for men. Hoodies, T-shirts and sweatsuits for both men and women | |
Age | Adult | |
Style | Gym, fitess, workout style. Street style. Casual style. | |
Material | 80% nylon 20% spandex, 87% nylon 13% spandex, 90% nylon 10% spandex, 75% nylon 25% spandex. Other Fabric can be customized. | |
Size | US sizes, XS/S/M/L/XL, 4/6/8/10/12, more sizes can be customized | |
Color | All colors are shown, more colors can be customized | |
LOGO | Customization available, LOW MOQ. Vector file is required for customation service. | |
Hang Tag | ||
Washing Care/Size Label | ||
Packaging Bag | ||
Port of Loading | Main: Xiamen, China. Other ports can be pointed as well. | |
Payment Term | T/T, Credit Card, Paypal. Full payment before shipment. | |
MOQ | 1 piece for in-stock items, 200pcs for customization. | |
Lead Time | 5-25 days, depends on order quantity. | |
How to make customization with us?Design File/Tech pack/Original Sample provided--Measurement and fabric confirmation--Quotation based on MOQ--1st Sample--Sample confirmation--Bulk order confirmation--Mass Production--Shipment--Aftersales Service |
Size Chart |Unit:cm | ||||
Size | 4 | 6 | 8 | 10 |
Bra Length | 33.5 | 34.5 | 35.5 | 36.5 |
Bust | 70 | 74 | 78 | 82 |
Hem | 60 | 64 | 68 | 72 |
Leggings Length | 85 | 86 | 87 | 88 |
Waist | 54 | 56 | 60 | 64 |
Hip | 72 | 76 | 80 | 88 |
Related Products